Usage Statistics for drstadtmauer.com

Summary Period: January 2018
Generated 01-Feb-2018 05:39 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 176106
Total Files 148813
Total Pages 145541
Total Visits 34500
Total KBytes 8859478
Total Unique Sites 3508
Total Unique URLs 7287
Total Unique Referrers 3958
Total Unique User Agents 749
. Avg Max
Hits per Hour 236 2138
Hits per Day 5680 14929
Files per Day 4800 11933
Pages per Day 4694 12802
Sites per Day 113 602
Visits per Day 1112 1575
KBytes per Day 285790 1364164
Hits by Response Code
Code 200 - OK 84.50% 148813
Code 206 - Partial Content 0.17% 296
Code 301 - Moved Permanently 0.11% 186
Code 304 - Not Modified 0.68% 1202
Code 400 - Bad Request 1.12% 1966
Code 403 - Forbidden 0.16% 280
Code 404 - Not Found 13.26% 23343
Code 405 - Method Not Allowed 0.01% 16
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 0.00% 2

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 3959 2.25% 3461 2.33% 3051 2.10% 1056 3.06% 491 14.00% 185477 2.09%
2 4245 2.41% 3793 2.55% 3296 2.26% 1290 3.74% 483 13.77% 170283 1.92%
3 4313 2.45% 3734 2.51% 3322 2.28% 1380 4.00% 545 15.54% 133440 1.51%
4 3698 2.10% 3217 2.16% 2879 1.98% 1251 3.63% 510 14.54% 152891 1.73%
5 7672 4.36% 6989 4.70% 6697 4.60% 1377 3.99% 524 14.94% 411522 4.64%
6 14929 8.48% 11933 8.02% 12802 8.80% 1328 3.85% 536 15.28% 1364164 15.40%
7 6616 3.76% 5212 3.50% 5361 3.68% 1408 4.08% 495 14.11% 376523 4.25%
8 4854 2.76% 4042 2.72% 3752 2.58% 1203 3.49% 583 16.62% 192511 2.17%
9 4856 2.76% 4409 2.96% 3970 2.73% 1385 4.01% 550 15.68% 238359 2.69%
10 9503 5.40% 8758 5.89% 8506 5.84% 1569 4.55% 602 17.16% 574038 6.48%
11 4510 2.56% 4019 2.70% 3658 2.51% 1524 4.42% 511 14.57% 197713 2.23%
12 7870 4.47% 6315 4.24% 6760 4.64% 1505 4.36% 554 15.79% 343968 3.88%
13 5068 2.88% 3909 2.63% 3510 2.41% 1544 4.48% 517 14.74% 239226 2.70%
14 8802 5.00% 5149 3.46% 7303 5.02% 1575 4.57% 570 16.25% 386294 4.36%
15 7078 4.02% 6513 4.38% 6026 4.14% 1352 3.92% 518 14.77% 324776 3.67%
16 3723 2.11% 3144 2.11% 2858 1.96% 1109 3.21% 536 15.28% 150320 1.70%
17 4151 2.36% 3423 2.30% 3279 2.25% 1191 3.45% 568 16.19% 140479 1.59%
18 4630 2.63% 3919 2.63% 3550 2.44% 1110 3.22% 511 14.57% 181198 2.05%
19 5253 2.98% 4086 2.75% 3840 2.64% 1193 3.46% 511 14.57% 179459 2.03%
20 8111 4.61% 6972 4.69% 6725 4.62% 1152 3.34% 516 14.71% 408566 4.61%
21 4358 2.47% 3670 2.47% 3635 2.50% 1110 3.22% 524 14.94% 96149 1.09%
22 4674 2.65% 3877 2.61% 3717 2.55% 1147 3.32% 516 14.71% 150626 1.70%
23 5190 2.95% 4544 3.05% 4517 3.10% 477 1.38% 392 11.17% 107662 1.22%
24 2817 1.60% 2393 1.61% 2271 1.56% 253 0.73% 208 5.93% 51529 0.58%
25 5923 3.36% 5383 3.62% 5243 3.60% 616 1.79% 490 13.97% 335061 3.78%
26 4753 2.70% 3971 2.67% 3932 2.70% 736 2.13% 528 15.05% 191879 2.17%
27 4213 2.39% 3722 2.50% 3537 2.43% 622 1.80% 438 12.49% 193631 2.19%
28 5154 2.93% 4704 3.16% 4474 3.07% 631 1.83% 430 12.26% 323344 3.65%
29 3920 2.23% 3297 2.22% 3239 2.23% 621 1.80% 434 12.37% 157124 1.77%
30 7212 4.10% 6712 4.51% 6650 4.57% 932 2.70% 586 16.70% 521901 5.89%
31 4051 2.30% 3543 2.38% 3181 2.19% 1006 2.92% 530 15.11% 379364 4.28%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 205 6367 3.62% 161 5008 3.37% 155 4822 3.31% 8760 271568 3.07%
1 234 7263 4.12% 212 6591 4.43% 202 6269 4.31% 12603 390688 4.41%
2 192 5978 3.39% 163 5079 3.41% 151 4700 3.23% 9043 280342 3.16%
3 217 6736 3.82% 166 5157 3.47% 185 5754 3.95% 8828 273658 3.09%
4 228 7090 4.03% 205 6381 4.29% 199 6174 4.24% 10536 326618 3.69%
5 233 7228 4.10% 210 6510 4.37% 200 6207 4.26% 11871 368003 4.15%
6 297 9226 5.24% 259 8053 5.41% 255 7932 5.45% 14950 463443 5.23%
7 261 8121 4.61% 223 6936 4.66% 217 6731 4.62% 16074 498309 5.62%
8 247 7683 4.36% 214 6644 4.46% 206 6398 4.40% 20364 631295 7.13%
9 249 7746 4.40% 218 6762 4.54% 211 6547 4.50% 13105 406244 4.59%
10 252 7828 4.45% 224 6953 4.67% 209 6496 4.46% 13245 410608 4.63%
11 231 7177 4.08% 191 5949 4.00% 182 5643 3.88% 10876 337151 3.81%
12 303 9410 5.34% 280 8685 5.84% 270 8385 5.76% 11055 342704 3.87%
13 274 8518 4.84% 247 7686 5.16% 232 7199 4.95% 13188 408829 4.61%
14 257 7988 4.54% 222 6890 4.63% 208 6471 4.45% 7909 245190 2.77%
15 256 7950 4.51% 226 7007 4.71% 215 6690 4.60% 9870 305962 3.45%
16 227 7053 4.00% 196 6098 4.10% 189 5870 4.03% 8612 266984 3.01%
17 213 6624 3.76% 169 5250 3.53% 166 5171 3.55% 8847 274269 3.10%
18 203 6323 3.59% 173 5379 3.61% 159 4958 3.41% 7245 224610 2.54%
19 254 7895 4.48% 174 5416 3.64% 213 6611 4.54% 11154 345785 3.90%
20 235 7312 4.15% 171 5327 3.58% 198 6139 4.22% 28336 878417 9.91%
21 200 6206 3.52% 166 5152 3.46% 148 4617 3.17% 13040 404244 4.56%
22 193 5986 3.40% 167 5182 3.48% 155 4832 3.32% 8953 277553 3.13%
23 206 6398 3.63% 152 4718 3.17% 158 4925 3.38% 7323 227007 2.56%

Top 30 of 7287 Total URLs
# Hits KBytes URL
1 28219 16.02% 75573 0.85% /
2 26592 15.10% 264463 2.99% /webalizer/
3 473 0.27% 409478 4.62% /modlogan/mla-full-web_user_referer-201309.html
4 435 0.25% 50559 0.57% /webalizer/usage_201801.html
5 388 0.22% 115696 1.31% /modlogan/mla-full-web_user_referer-201708.html
6 381 0.22% 7352 0.08% /Articles/Articles folder/FoodIntol_Art.html
7 378 0.21% 230494 2.60% /modlogan/mla-full-web_user_referer-201603.html
8 273 0.16% 1494 0.02% /Map
9 259 0.15% 2373 0.03% /images/
10 233 0.13% 1809 0.02% /Navbar/
11 209 0.12% 940 0.01% /Training
12 208 0.12% 142 0.00% /Articles/
13 207 0.12% 214 0.00% /Naturo/
14 202 0.11% 149608 1.69% /modlogan/mla-full-web_user_referer-201801.html
15 199 0.11% 292 0.00% /CCM/
16 192 0.11% 6838 0.08% /modlogan/
17 189 0.11% 127 0.00% /GeneratedItems/
18 185 0.11% 254 0.00% /ConditionsTreated/
19 184 0.10% 133 0.00% /drmike.css
20 171 0.10% 98 0.00% /ServicesOffered/
21 170 0.10% 116 0.00% /Contact Info/
22 165 0.09% 113 0.00% /Expectations/
23 161 0.09% 13036 0.15% /GeneratedItems/CSScriptLib.js
24 156 0.09% 19693 0.22% /webalizer/usage_201212.html
25 146 0.08% 424 0.00% /Articles/Articles folder/
26 134 0.08% 1160 0.01% /ConditionsTreated/Conditions Images/
27 132 0.07% 551 0.01% /images/Slide show 8/
28 120 0.07% 499 0.01% /images/Slide show 5/
29 119 0.07% 15279 0.17% /webalizer/usage_201508.html
30 116 0.07% 91 0.00% /Navbar/QualificationsNav.gif

Top 10 of 7287 Total URLs By KBytes
# Hits KBytes URL
1 473 0.27% 409478 4.62% /modlogan/mla-full-web_user_referer-201309.html
2 26592 15.10% 264463 2.99% /webalizer/
3 378 0.21% 230494 2.60% /modlogan/mla-full-web_user_referer-201603.html
4 202 0.11% 149608 1.69% /modlogan/mla-full-web_user_referer-201801.html
5 388 0.22% 115696 1.31% /modlogan/mla-full-web_user_referer-201708.html
6 57 0.03% 76552 0.86% /modlogan/mla-full-web_user_referer-201712.html
7 28219 16.02% 75573 0.85% /
8 30 0.02% 68785 0.78% /modlogan/mla-full-web_request_url-201502.html
9 30 0.02% 68549 0.77% /modlogan/mla-full-web_user_referer-201503.html
10 29 0.02% 51415 0.58% /modlogan/mla-full-web_request_url-201501.html

Top 10 of 4699 Total Entry Pages
# Hits Visits URL
1 26592 15.10% 2609 7.87% /webalizer/
2 28219 16.02% 1776 5.36% /
3 381 0.22% 301 0.91% /Articles/Articles folder/FoodIntol_Art.html
4 473 0.27% 219 0.66% /modlogan/mla-full-web_user_referer-201309.html
5 435 0.25% 188 0.57% /webalizer/usage_201801.html
6 378 0.21% 150 0.45% /modlogan/mla-full-web_user_referer-201603.html
7 156 0.09% 95 0.29% /webalizer/usage_201212.html
8 119 0.07% 90 0.27% /webalizer/usage_201508.html
9 259 0.15% 82 0.25% /images/
10 388 0.22% 75 0.23% /modlogan/mla-full-web_user_referer-201708.html

Top 10 of 4680 Total Exit Pages
# Hits Visits URL
1 26592 15.10% 2601 7.86% /webalizer/
2 28219 16.02% 1708 5.16% /
3 381 0.22% 302 0.91% /Articles/Articles folder/FoodIntol_Art.html
4 473 0.27% 211 0.64% /modlogan/mla-full-web_user_referer-201309.html
5 435 0.25% 179 0.54% /webalizer/usage_201801.html
6 378 0.21% 151 0.46% /modlogan/mla-full-web_user_referer-201603.html
7 156 0.09% 94 0.28% /webalizer/usage_201212.html
8 259 0.15% 84 0.25% /images/
9 119 0.07% 83 0.25% /webalizer/usage_201508.html
10 192 0.11% 77 0.23% /modlogan/

Top 30 of 3508 Total Sites
# Hits Files KBytes Visits Hostname
1 25385 14.41% 25385 17.06% 68148 0.77% 4 0.01% 178-137-95-244.broadband.kyivstar.net
2 9903 5.62% 7420 4.99% 1279694 14.44% 1 0.00% static.118.27.76.144.clients.your-server.de
3 6919 3.93% 6919 4.65% 68815 0.78% 306 0.89% 46.161.9.41
4 6627 3.76% 4205 2.83% 290002 3.27% 541 1.57% 216.244.66.242
5 3084 1.75% 3084 2.07% 30670 0.35% 49 0.14% ip.82.144.213.42.stat.volia.net
6 2897 1.65% 2441 1.64% 82928 0.94% 21 0.06% hrumhrum.hrum
7 2639 1.50% 2639 1.77% 26244 0.30% 372 1.08% static.122.37.9.5.clients.your-server.de
8 2508 1.42% 2508 1.69% 24944 0.28% 321 0.93% static.121.37.9.5.clients.your-server.de
9 2283 1.30% 248 0.17% 169207 1.91% 18 0.05% 210.72.86.109.triolan.net
10 2023 1.15% 1998 1.34% 10889 0.12% 1 0.00% ec2-34-204-69-247.compute-1.amazonaws.com
11 1611 0.91% 1611 1.08% 16025 0.18% 11 0.03% 109.203.207-156.xdsl.ab.ru
12 1313 0.75% 1313 0.88% 13062 0.15% 10 0.03% passagewaily-patent.volia.net
13 1291 0.73% 1274 0.86% 81205 0.92% 10 0.03% 46.229.168.74
14 1276 0.72% 1260 0.85% 62452 0.70% 8 0.02% 46.229.168.69
15 1216 0.69% 1199 0.81% 94032 1.06% 11 0.03% 46.229.168.65
16 1211 0.69% 1201 0.81% 64823 0.73% 13 0.04% 46.229.168.68
17 1205 0.68% 1188 0.80% 77621 0.88% 11 0.03% 46.229.168.76
18 1200 0.68% 1191 0.80% 85180 0.96% 11 0.03% 46.229.168.72
19 1184 0.67% 1172 0.79% 76728 0.87% 15 0.04% 46.229.168.73
20 1174 0.67% 1159 0.78% 58071 0.66% 12 0.03% 46.229.168.80
21 1168 0.66% 1156 0.78% 80976 0.91% 12 0.03% 46.229.168.79
22 1163 0.66% 1148 0.77% 78353 0.88% 11 0.03% 46.229.168.71
23 1162 0.66% 1155 0.78% 92988 1.05% 10 0.03% 46.229.168.67
24 1042 0.59% 1029 0.69% 61492 0.69% 14 0.04% 46.229.168.66
25 992 0.56% 992 0.67% 9867 0.11% 169 0.49% ip-172-232-239-173.texas.us.northamericancoax.com
26 984 0.56% 140 0.09% 2723 0.03% 94 0.27% 77-88-47-69.spider.yandex.com
27 947 0.54% 934 0.63% 46332 0.52% 16 0.05% 46.229.168.77
28 947 0.54% 936 0.63% 61518 0.69% 13 0.04% 46.229.168.78
29 946 0.54% 946 0.64% 9408 0.11% 46 0.13% 46.161.9.39
30 938 0.53% 932 0.63% 54045 0.61% 16 0.05% 46.229.168.70

Top 10 of 3508 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9903 5.62% 7420 4.99% 1279694 14.44% 1 0.00% static.118.27.76.144.clients.your-server.de
2 6627 3.76% 4205 2.83% 290002 3.27% 541 1.57% 216.244.66.242
3 198 0.11% 192 0.13% 177024 2.00% 3 0.01% ns546480.ip-158-69-252.net
4 2283 1.30% 248 0.17% 169207 1.91% 18 0.05% 210.72.86.109.triolan.net
5 633 0.36% 617 0.41% 132774 1.50% 4 0.01% firhere.net
6 579 0.33% 426 0.29% 102931 1.16% 131 0.38% 216.244.66.249
7 78 0.04% 73 0.05% 98546 1.11% 1 0.00% static.76.73.243.136.clients.your-server.de
8 206 0.12% 197 0.13% 96108 1.08% 2 0.01% static.241.30.76.144.clients.your-server.de
9 635 0.36% 467 0.31% 94882 1.07% 138 0.40% 216.244.66.197
10 1216 0.69% 1199 0.81% 94032 1.06% 11 0.03% 46.229.168.65

Top 30 of 3958 Total Referrers
# Hits Referrer
1 113738 64.58% - (Direct Request)
2 2227 1.26% http://onlineuspharmacies.party
3 1096 0.62% http://cialisrnm.com
4 896 0.51% http://canadianonlinepharmacyhq.com
5 792 0.45% http://interpult-s.ru
6 636 0.36% http://provigil-modafinil.com
7 624 0.35% http://zovirax-acyclovir.com
8 532 0.30% http://canadian-pharmacy.tech
9 405 0.23% https://hapka.info/
10 396 0.22% http://prednisone-deltasone.com
11 392 0.22% http://propeciahq.com
12 369 0.21% http://sib22.ru
13 325 0.18% http://162.215.248.63/1
14 325 0.18% http://162.215.248.63/forum/1
15 322 0.18% http://javunsensored.mobi/
16 304 0.17% http://chilledcoins.xyz/
17 297 0.17% http://mobiporno.info/
18 296 0.17% http://lasixhq.com
19 294 0.17% https://www.redwap.me/
20 285 0.16% http://pornon.mobi
21 275 0.16% https://javmobile.mobi/
22 273 0.16% [url
23 225 0.13% http://www.dim-studio.ru/index.php
24 219 0.12% http://sitygame.ru
25 216 0.12% http://royalstore.com.ua/index.php
26 213 0.12% http://rabotauvseh.ru
27 212 0.12% http://museodelhombre.com/index.php
28 206 0.12% http://seoprogon.ru
29 202 0.11% https://javmovie.pro/
30 200 0.11% http://c-mebel.com/component/k2/itemlist/user/201584

Top 15 of 749 Total User Agents
# Hits User Agent
1 37001 21.01% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 18335 10.41% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
3 13409 7.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 9903 5.62% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
5 7841 4.45% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 4753 2.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
7 2887 1.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 2819 1.60% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
9 2023 1.15% Mozilla/5.0 (Windows NT 6.1; compatible; BDCbot/1.0; +http://bigweb.bigdatacorp.com.br/faq.aspx) AppleWebKit/537.36 (KHTML, l
10 1815 1.03% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
11 1555 0.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 1164 0.66% Safari/13604.4.7.1.6 CFNetwork/893.13.1 Darwin/17.3.0 (x86_64)
13 1154 0.66% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
14 1152 0.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
15 1099 0.62% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa

Usage by Country for January 2018

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 45855 26.04% 39788 26.74% 2292319 25.87% Unresolved/Unknown
2 39324 22.33% 34864 23.43% 861465 9.72% Network (net)
3 34012 19.31% 31382 21.09% 1557874 17.58% European Union
4 25119 14.26% 21682 14.57% 2187040 24.69% Germany
5 24569 13.95% 16279 10.94% 1626372 18.36% Commercial (com)
6 2329 1.32% 2318 1.56% 69284 0.78% Russian Federation
7 1251 0.71% 1009 0.68% 82215 0.93% Switzerland
8 916 0.52% 212 0.14% 4589 0.05% Czech Republic
9 871 0.49% 452 0.30% 115855 1.31% Non-Profit (org)
10 311 0.18% 142 0.10% 5611 0.06% Brazil
11 206 0.12% 13 0.01% 194 0.00% Italy
12 196 0.11% 72 0.05% 5917 0.07% Netherlands
13 135 0.08% 132 0.09% 3035 0.03% New Zealand
14 122 0.07% 122 0.08% 1214 0.01% Estonia
15 111 0.06% 109 0.07% 2149 0.02% Canada
16 66 0.04% 64 0.04% 1440 0.02% Australia
17 64 0.04% 61 0.04% 725 0.01% United Kingdom
18 63 0.04% 41 0.03% 5716 0.06% Poland
19 57 0.03% 56 0.04% 1146 0.01% Japan
20 53 0.03% 52 0.03% 1486 0.02% South Africa
21 48 0.03% 2 0.00% 896 0.01% Tuvalu
22 45 0.03% 22 0.01% 879 0.01% Ecuador
23 43 0.02% 23 0.02% 11158 0.13% British Indian Ocean Territory
24 28 0.02% 27 0.02% 642 0.01% Bhutan
25 25 0.01% 14 0.01% 291 0.00% India
26 24 0.01% 22 0.01% 4399 0.05% Ukraine
27 21 0.01% 13 0.01% 40 0.00% Ireland
28 20 0.01% 7 0.00% 910 0.01% Educational (edu)
29 20 0.01% 4 0.00% 142 0.00% Thailand
30 19 0.01% 17 0.01% 1426 0.02% China


Generated by Webalizer Version 2.20