Usage Statistics for drstadtmauer.com

Summary Period: October 2016
Generated 01-Nov-2016 03:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 127186
Total Files 116082
Total Pages 108949
Total Visits 28243
Total KBytes 5164841
Total Unique Sites 3000
Total Unique URLs 5937
Total Unique Referrers 2188
Total Unique User Agents 606
. Avg Max
Hits per Hour 170 1086
Hits per Day 4102 5392
Files per Day 3744 5044
Pages per Day 3514 4738
Sites per Day 96 705
Visits per Day 911 1252
KBytes per Day 166608 490282
Hits by Response Code
Code 200 - OK 91.27% 116082
Code 206 - Partial Content 0.36% 453
Code 301 - Moved Permanently 0.15% 186
Code 304 - Not Modified 0.30% 386
Code 400 - Bad Request 0.01% 11
Code 403 - Forbidden 0.11% 142
Code 404 - Not Found 7.79% 9904
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.00% 4
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.01% 14

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 4014 3.16% 3689 3.18% 3558 3.27% 935 3.31% 556 18.53% 105855 2.05%
2 3834 3.01% 3343 2.88% 3404 3.12% 979 3.47% 551 18.37% 107181 2.08%
3 3212 2.53% 2979 2.57% 2761 2.53% 918 3.25% 583 19.43% 110124 2.13%
4 3979 3.13% 3820 3.29% 3489 3.20% 768 2.72% 567 18.90% 142372 2.76%
5 4127 3.24% 3963 3.41% 3774 3.46% 961 3.40% 658 21.93% 171760 3.33%
6 4472 3.52% 4039 3.48% 3873 3.55% 1128 3.99% 644 21.47% 148723 2.88%
7 3035 2.39% 2763 2.38% 2577 2.37% 1033 3.66% 617 20.57% 87431 1.69%
8 3383 2.66% 3140 2.70% 2844 2.61% 945 3.35% 567 18.90% 92448 1.79%
9 3893 3.06% 3644 3.14% 3402 3.12% 1012 3.58% 550 18.33% 110794 2.15%
10 3892 3.06% 3647 3.14% 3238 2.97% 934 3.31% 586 19.53% 114662 2.22%
11 4295 3.38% 4073 3.51% 3831 3.52% 975 3.45% 644 21.47% 109188 2.11%
12 3911 3.08% 3693 3.18% 3190 2.93% 1071 3.79% 705 23.50% 98367 1.90%
13 3579 2.81% 3337 2.87% 2902 2.66% 1114 3.94% 588 19.60% 87778 1.70%
14 3959 3.11% 3707 3.19% 3441 3.16% 974 3.45% 580 19.33% 125497 2.43%
15 4004 3.15% 3585 3.09% 3574 3.28% 723 2.56% 497 16.57% 123252 2.39%
16 4274 3.36% 3792 3.27% 3598 3.30% 638 2.26% 481 16.03% 116017 2.25%
17 3974 3.12% 3396 2.93% 3284 3.01% 821 2.91% 568 18.93% 107729 2.09%
18 4243 3.34% 3573 3.08% 3309 3.04% 718 2.54% 516 17.20% 126109 2.44%
19 5148 4.05% 4539 3.91% 4136 3.80% 864 3.06% 587 19.57% 205810 3.98%
20 5125 4.03% 4555 3.92% 4326 3.97% 963 3.41% 587 19.57% 225387 4.36%
21 4231 3.33% 3644 3.14% 3371 3.09% 768 2.72% 523 17.43% 223918 4.34%
22 4332 3.41% 4098 3.53% 3817 3.50% 767 2.72% 527 17.57% 332157 6.43%
23 5392 4.24% 5044 4.35% 4738 4.35% 1008 3.57% 568 18.93% 330550 6.40%
24 3860 3.03% 3689 3.18% 3467 3.18% 1003 3.55% 585 19.50% 121197 2.35%
25 5337 4.20% 5025 4.33% 4727 4.34% 1099 3.89% 639 21.30% 490282 9.49%
26 4203 3.30% 3827 3.30% 3756 3.45% 505 1.79% 372 12.40% 201778 3.91%
27 3194 2.51% 2848 2.45% 2747 2.52% 469 1.66% 353 11.77% 120541 2.33%
28 4267 3.35% 3963 3.41% 3625 3.33% 871 3.08% 526 17.53% 187323 3.63%
29 4230 3.33% 3817 3.29% 3656 3.36% 980 3.47% 520 17.33% 360222 6.97%
30 4047 3.18% 3421 2.95% 3512 3.22% 1128 3.99% 634 21.13% 125578 2.43%
31 3740 2.94% 3429 2.95% 3022 2.77% 1252 4.43% 646 21.53% 154810 3.00%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 172 5336 4.20% 157 4885 4.21% 148 4595 4.22% 4278 132627 2.57%
1 157 4876 3.83% 148 4590 3.95% 136 4223 3.88% 4182 129637 2.51%
2 179 5560 4.37% 162 5028 4.33% 159 4933 4.53% 6707 207917 4.03%
3 173 5382 4.23% 164 5103 4.40% 154 4802 4.41% 7944 246271 4.77%
4 148 4594 3.61% 138 4288 3.69% 129 4014 3.68% 4913 152310 2.95%
5 162 5037 3.96% 144 4478 3.86% 137 4272 3.92% 10068 312117 6.04%
6 142 4418 3.47% 130 4057 3.49% 122 3811 3.50% 4143 128424 2.49%
7 162 5030 3.95% 146 4536 3.91% 139 4311 3.96% 8427 261246 5.06%
8 166 5147 4.05% 143 4453 3.84% 142 4420 4.06% 12388 384026 7.44%
9 162 5049 3.97% 148 4593 3.96% 129 4015 3.69% 5741 177964 3.45%
10 205 6383 5.02% 184 5732 4.94% 174 5395 4.95% 8271 256389 4.96%
11 170 5272 4.15% 156 4838 4.17% 140 4358 4.00% 4219 130798 2.53%
12 178 5545 4.36% 158 4923 4.24% 148 4596 4.22% 6021 186665 3.61%
13 162 5025 3.95% 151 4690 4.04% 144 4493 4.12% 6243 193544 3.75%
14 172 5346 4.20% 162 5050 4.35% 151 4706 4.32% 10509 325777 6.31%
15 151 4697 3.69% 134 4172 3.59% 126 3911 3.59% 4677 144985 2.81%
16 190 5891 4.63% 177 5499 4.74% 155 4808 4.41% 8053 249635 4.83%
17 168 5210 4.10% 156 4856 4.18% 146 4554 4.18% 5529 171407 3.32%
18 158 4905 3.86% 146 4543 3.91% 133 4145 3.80% 5733 177724 3.44%
19 148 4609 3.62% 137 4265 3.67% 126 3926 3.60% 4434 137446 2.66%
20 196 6079 4.78% 179 5564 4.79% 168 5219 4.79% 14825 459565 8.90%
21 156 4851 3.81% 144 4472 3.85% 132 4120 3.78% 3542 109802 2.13%
22 198 6153 4.84% 173 5385 4.64% 172 5352 4.91% 8868 274912 5.32%
23 219 6791 5.34% 196 6082 5.24% 192 5970 5.48% 6892 213653 4.14%

Top 30 of 5937 Total URLs
# Hits KBytes URL
1 41879 32.93% 414604 8.03% /webalizer/
2 5342 4.20% 14126 0.27% /
3 913 0.72% 25798 0.50% /modlogan/
4 691 0.54% 85020 1.65% /webalizer/usage_201609.html
5 609 0.48% 64963 1.26% /webalizer/usage_201610.html
6 276 0.22% 1269 0.02% /Map
7 253 0.20% 2421 0.05% /images/
8 235 0.18% 168 0.00% /Articles/
9 232 0.18% 793 0.02% /Training
10 230 0.18% 165 0.00% /Contact Info/
11 229 0.18% 352 0.01% /CCM/
12 227 0.18% 328 0.01% /ConditionsTreated/
13 222 0.17% 159 0.00% /drmike.css
14 217 0.17% 1752 0.03% /Navbar/
15 210 0.17% 151 0.00% /Expectations/
16 209 0.16% 26554 0.51% /webalizer/usage_201212.html
17 203 0.16% 219 0.00% /Naturo/
18 181 0.14% 109 0.00% /ServicesOffered/
19 174 0.14% 124 0.00% /GeneratedItems/
20 167 0.13% 119351 2.31% /modlogan/mla-full-web_user_referer-201505.html
21 165 0.13% 21113 0.41% /webalizer/usage_201305.html
22 149 0.12% 18818 0.36% /webalizer/usage_201407.html
23 147 0.12% 1255 0.02% /Asian Images/
24 147 0.12% 18874 0.37% /webalizer/usage_201508.html
25 142 0.11% 11406 0.22% /GeneratedItems/CSScriptLib.js
26 142 0.11% 18120 0.35% /webalizer/usage_201505.html
27 140 0.11% 608 0.01% /images/Slide show 10/
28 133 0.10% 577 0.01% /images/Slide show 2/
29 128 0.10% 555 0.01% /images/Slide show 1/
30 123 0.10% 2292 0.04% /Articles/Articles folder/FoodIntol_Art.html

Top 10 of 5937 Total URLs By KBytes
# Hits KBytes URL
1 41879 32.93% 414604 8.03% /webalizer/
2 167 0.13% 119351 2.31% /modlogan/mla-full-web_user_referer-201505.html
3 691 0.54% 85020 1.65% /webalizer/usage_201609.html
4 609 0.48% 64963 1.26% /webalizer/usage_201610.html
5 21 0.02% 47984 0.93% /modlogan/mla-full-web_user_referer-201503.html
6 46 0.04% 39907 0.77% /modlogan/mla-full-web_user_referer-201309.html
7 17 0.01% 32734 0.63% /modlogan/mla-full-web_request_url_traffic-201412.html
8 51 0.04% 31181 0.60% /modlogan/mla-full-web_user_referer-201603.html
9 11 0.01% 29819 0.58% /modlogan/mla-full-web_request_url-201511.html
10 11 0.01% 28725 0.56% /modlogan/mla-full-web_request_url_traffic-201509.html

Top 10 of 4500 Total Entry Pages
# Hits Visits URL
1 5342 4.20% 3571 13.06% /
2 41879 32.93% 2101 7.69% /webalizer/
3 913 0.72% 412 1.51% /modlogan/
4 209 0.16% 180 0.66% /webalizer/usage_201212.html
5 691 0.54% 154 0.56% /webalizer/usage_201609.html
6 165 0.13% 122 0.45% /webalizer/usage_201305.html
7 123 0.10% 108 0.40% /Articles/Articles folder/FoodIntol_Art.html
8 167 0.13% 104 0.38% /modlogan/mla-full-web_user_referer-201505.html
9 227 0.18% 86 0.31% /ConditionsTreated/
10 253 0.20% 86 0.31% /images/

Top 10 of 4501 Total Exit Pages
# Hits Visits URL
1 5342 4.20% 3519 12.88% /
2 41879 32.93% 2122 7.77% /webalizer/
3 913 0.72% 444 1.63% /modlogan/
4 209 0.16% 170 0.62% /webalizer/usage_201212.html
5 691 0.54% 156 0.57% /webalizer/usage_201609.html
6 227 0.18% 107 0.39% /ConditionsTreated/
7 123 0.10% 103 0.38% /Articles/Articles folder/FoodIntol_Art.html
8 167 0.13% 103 0.38% /modlogan/mla-full-web_user_referer-201505.html
9 165 0.13% 102 0.37% /webalizer/usage_201305.html
10 253 0.20% 88 0.32% /images/

Top 30 of 3000 Total Sites
# Hits Files KBytes Visits Hostname
1 21284 16.73% 21284 18.34% 210727 4.08% 402 1.42% 195.88.16.114
2 6670 5.24% 6670 5.75% 66274 1.28% 25 0.09% 146.185.223.4
3 4884 3.84% 4884 4.21% 48362 0.94% 24 0.08% 195-154-216-79.rev.poneytelecom.eu
4 2602 2.05% 2602 2.24% 25769 0.50% 27 0.10% 93.170.130.251
5 2025 1.59% 2025 1.74% 20053 0.39% 225 0.80% arx94-119.araxinfo.com
6 1753 1.38% 1694 1.46% 98273 1.90% 11 0.04% mj12bot.com
7 1171 0.92% 1147 0.99% 143771 2.78% 5 0.02% static.70.111.9.5.clients.your-server.de
8 1051 0.83% 944 0.81% 60406 1.17% 5 0.02% astra4239.startdedicated.de
9 1033 0.81% 837 0.72% 24923 0.48% 147 0.52% spider-141-8-143-225.yandex.com
10 939 0.74% 939 0.81% 9293 0.18% 66 0.23% 92x255x195x226.static-customer.kzn.ertelecom.ru
11 926 0.73% 685 0.59% 94273 1.83% 7 0.02% 163.172.68.127-mj12bot.com-crawler.software
12 902 0.71% 648 0.56% 145888 2.82% 5 0.02% server.2share.tv
13 790 0.62% 522 0.45% 33797 0.65% 7 0.02% mj9.naefmarco.ch
14 775 0.61% 770 0.66% 6685 0.13% 1 0.00% ns526409.ip-149-56-17.net
15 769 0.60% 742 0.64% 34503 0.67% 3 0.01% static.69.131.9.176.clients.your-server.de
16 722 0.57% 581 0.50% 23972 0.46% 3 0.01% mj4.naefmarco.ch
17 719 0.57% 719 0.62% 1930 0.04% 240 0.85% 80.237.119.109
18 706 0.56% 692 0.60% 20773 0.40% 4 0.01% mj2.naefmarco.ch
19 690 0.54% 573 0.49% 53467 1.04% 5 0.02% hosted-by.leaseweb.com
20 664 0.52% 457 0.39% 23630 0.46% 4 0.01% 69.30.198.186
21 638 0.50% 401 0.35% 15148 0.29% 2 0.01% 163-172-68-121.rev.poneytelecom.eu
22 630 0.50% 617 0.53% 109670 2.12% 3 0.01% 163.172.68.136-mj12bot.com-crawler.software
23 625 0.49% 609 0.52% 135323 2.62% 3 0.01% 82.193.127.15.cl.ipnet.ua
24 622 0.49% 542 0.47% 100849 1.95% 3 0.01% 107.150.59.98
25 610 0.48% 585 0.50% 30346 0.59% 3 0.01% static.75.32.4.46.clients.your-server.de
26 602 0.47% 600 0.52% 5475 0.11% 2 0.01% ns348807.ip-91-121-109.eu
27 591 0.46% 574 0.49% 16371 0.32% 2 0.01% static.88-198-16-12.clients.your-server.de
28 555 0.44% 537 0.46% 18525 0.36% 3 0.01% 69.197.163.195
29 551 0.43% 551 0.47% 5456 0.11% 34 0.12% 128.199.255.92
30 543 0.43% 536 0.46% 31217 0.60% 2 0.01% static.3.120.4.46.clients.your-server.de

Top 10 of 3000 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21284 16.73% 21284 18.34% 210727 4.08% 402 1.42% 195.88.16.114
2 902 0.71% 648 0.56% 145888 2.82% 5 0.02% server.2share.tv
3 1171 0.92% 1147 0.99% 143771 2.78% 5 0.02% static.70.111.9.5.clients.your-server.de
4 625 0.49% 609 0.52% 135323 2.62% 3 0.01% 82.193.127.15.cl.ipnet.ua
5 273 0.21% 269 0.23% 113201 2.19% 1 0.00% 87.ip-51-255-36.eu
6 418 0.33% 399 0.34% 109718 2.12% 4 0.01% static.132.8.76.144.clients.your-server.de
7 630 0.50% 617 0.53% 109670 2.12% 3 0.01% 163.172.68.136-mj12bot.com-crawler.software
8 301 0.24% 300 0.26% 103831 2.01% 1 0.00% 31.ip-51-255-194.eu
9 622 0.49% 542 0.47% 100849 1.95% 3 0.01% 107.150.59.98
10 1753 1.38% 1694 1.46% 98273 1.90% 11 0.04% mj12bot.com

Top 30 of 2188 Total Referrers
# Hits Referrer
1 74294 58.41% - (Direct Request)
2 920 0.72% http://garciniacambogiabenefits.biz
3 904 0.71% http://find-way.net
4 892 0.70% http://essay-zone.com
5 887 0.70% https://feel-planet.com
6 886 0.70% http://juliaworld.net
7 879 0.69% http://juliadiets.com
8 707 0.56% http://iphone-ipad-mac.xyz/ipad/ipad-mini-11.html
9 707 0.56% http://iphone-ipad-mac.xyz/iphone/iphone-6s-7.html
10 683 0.54% http://iphone-ipad-mac.xyz
11 652 0.51% http://sell-out.org
12 648 0.51% http://miledy.biz
13 505 0.40% http://paperbuyonlineusa.xyz/
14 500 0.39% http://1kino.com
15 500 0.39% http://1serial.tv
16 500 0.39% http://rent.com.md
17 500 0.39% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
18 411 0.32% http://itsm-kazan.ru/zapravka-kartridzhej
19 393 0.31% http://www.dgeneriki.ru
20 356 0.28% http://overnightzithromax.com/
21 304 0.24% https://tatspecodejda.ru/goods.php
22 273 0.21% http://buyaciclovir.top/
23 267 0.21% http://gabapentinmg.com/
24 218 0.17% http://lamisil.pro/
25 194 0.15% http://niasnorypplex.wordpress.com
26 152 0.12% http://ventolinkaufen.iwopop.com/
27 149 0.12% http://scamdalaking.wordpress.com
28 141 0.11% http://golddestningsupp.wordpress.com
29 141 0.11% http://reviacomprar.aircus.com/
30 138 0.11% http://noncontagion.xyzhttp://sinhalite.xyzhttp://nonbureaucratically.xyzhttp://unprotractive.xyzhttp://prolepsis.xyzhttp://norgespins24.onlinehttp://norskturboslots.onlinehttp://norgeturboslots.onlinehttp://norgesmatics.onlinehttp://vikingslots24.onlineh

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% drstadtmauer.com

Top 15 of 606 Total User Agents
# Hits User Agent
1 25461 20.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 24384 19.17% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
3 21328 16.77% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 7747 6.09% Mozilla/5.0 (compatible; MJ12bot/v1.4.6; http://mj12bot.com/)
5 2506 1.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 2277 1.79% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 1947 1.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1370 1.08% Googlebot-Image/1.0
9 1342 1.06% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
10 1261 0.99% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 942 0.74% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 817 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 783 0.62% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
14 778 0.61% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
15 774 0.61% bhcBot

Usage by Country for October 2016

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 47422 37.29% 45272 39.00% 1168869 22.63% Unresolved/Unknown
2 29423 23.13% 24722 21.30% 1076829 20.85% Commercial (com)
3 26404 20.76% 24882 21.43% 1331375 25.78% European Union
4 9564 7.52% 9140 7.87% 682382 13.21% Germany
5 4864 3.82% 4571 3.94% 321519 6.23% Network (net)
6 3320 2.61% 2740 2.36% 136812 2.65% Switzerland
7 2544 2.00% 2367 2.04% 50596 0.98% Russian Federation
8 902 0.71% 648 0.56% 145888 2.82% Tuvalu
9 867 0.68% 826 0.71% 161358 3.12% Ukraine
10 395 0.31% 46 0.04% 608 0.01% Czech Republic
11 192 0.15% 133 0.11% 18140 0.35% France
12 183 0.14% 175 0.15% 22305 0.43% United Kingdom
13 149 0.12% 135 0.12% 3053 0.06% Tokelau
14 123 0.10% 123 0.11% 1218 0.02% Belarus
15 102 0.08% 100 0.09% 1699 0.03% Australia
16 91 0.07% 76 0.07% 15728 0.30% Non-Profit (org)
17 75 0.06% 67 0.06% 2450 0.05% Brazil
18 63 0.05% 62 0.05% 1711 0.03% Netherlands
19 61 0.05% 59 0.05% 1298 0.03% New Zealand
20 55 0.04% 54 0.05% 1103 0.02% US Government (gov)
21 43 0.03% 42 0.04% 596 0.01% Poland
22 32 0.03% 30 0.03% 1232 0.02% India
23 32 0.03% 31 0.03% 2222 0.04% Japan
24 29 0.02% 29 0.02% 982 0.02% Kazakhstan
25 28 0.02% 28 0.02% 3291 0.06% Taiwan
26 22 0.02% 10 0.01% 597 0.01% China
27 21 0.02% 21 0.02% 201 0.00% Austria
28 20 0.02% 12 0.01% 37 0.00% Ireland
29 19 0.01% 13 0.01% 418 0.01% Educational (edu)
30 18 0.01% 8 0.01% 1267 0.02% British Indian Ocean Territory


Generated by Webalizer Version 2.20