Usage Statistics for drstadtmauer.com

Summary Period: December 2017
Generated 01-Jan-2018 06:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 187417
Total Files 170009
Total Pages 161896
Total Visits 32974
Total KBytes 12350563
Total Unique Sites 4485
Total Unique URLs 7139
Total Unique Referrers 4894
Total Unique User Agents 801
. Avg Max
Hits per Hour 251 1567
Hits per Day 6045 11185
Files per Day 5484 10693
Pages per Day 5222 10526
Sites per Day 144 860
Visits per Day 1063 1458
KBytes per Day 398405 728396
Hits by Response Code
Code 200 - OK 90.71% 170009
Code 206 - Partial Content 0.22% 416
Code 301 - Moved Permanently 0.07% 140
Code 304 - Not Modified 0.61% 1151
Code 400 - Bad Request 0.11% 198
Code 403 - Forbidden 0.09% 168
Code 404 - Not Found 8.17% 15309
Code 405 - Method Not Allowed 0.01% 25
Code 501 - Not Implemented 0.00% 1

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 8341 4.45% 7694 4.53% 7279 4.50% 1348 4.09% 568 12.66% 463216 3.75%
2 7895 4.21% 7078 4.16% 6669 4.12% 1458 4.42% 535 11.93% 572903 4.64%
3 7152 3.82% 6698 3.94% 6220 3.84% 1349 4.09% 681 15.18% 457701 3.71%
4 8278 4.42% 7742 4.55% 7324 4.52% 1391 4.22% 583 13.00% 418327 3.39%
5 7613 4.06% 7122 4.19% 6875 4.25% 1389 4.21% 531 11.84% 235627 1.91%
6 11185 5.97% 10693 6.29% 10526 6.50% 1246 3.78% 555 12.37% 576626 4.67%
7 8172 4.36% 7512 4.42% 7205 4.45% 1416 4.29% 523 11.66% 599868 4.86%
8 8185 4.37% 7566 4.45% 7200 4.45% 1399 4.24% 536 11.95% 695132 5.63%
9 6807 3.63% 6326 3.72% 6013 3.71% 1275 3.87% 504 11.24% 529802 4.29%
10 7873 4.20% 7198 4.23% 7086 4.38% 1405 4.26% 532 11.86% 620153 5.02%
11 8551 4.56% 8168 4.80% 8049 4.97% 884 2.68% 494 11.01% 712850 5.77%
12 7146 3.81% 6794 4.00% 6643 4.10% 955 2.90% 511 11.39% 728396 5.90%
13 6936 3.70% 6258 3.68% 6125 3.78% 1080 3.28% 582 12.98% 497681 4.03%
14 4766 2.54% 3927 2.31% 3782 2.34% 1056 3.20% 554 12.35% 421756 3.41%
15 3625 1.93% 3229 1.90% 3080 1.90% 1006 3.05% 512 11.42% 123923 1.00%
16 6438 3.44% 5947 3.50% 5752 3.55% 942 2.86% 480 10.70% 550416 4.46%
17 3370 1.80% 2986 1.76% 2834 1.75% 928 2.81% 502 11.19% 96389 0.78%
18 3180 1.70% 2686 1.58% 2435 1.50% 602 1.83% 408 9.10% 167707 1.36%
19 3246 1.73% 2648 1.56% 2382 1.47% 559 1.70% 393 8.76% 194215 1.57%
20 4165 2.22% 3493 2.05% 3310 2.04% 646 1.96% 436 9.72% 236337 1.91%
21 5655 3.02% 5043 2.97% 4889 3.02% 574 1.74% 442 9.86% 208604 1.69%
22 7412 3.95% 6506 3.83% 6315 3.90% 999 3.03% 860 19.18% 421804 3.42%
23 3971 2.12% 3222 1.90% 3030 1.87% 507 1.54% 380 8.47% 312843 2.53%
24 3442 1.84% 2783 1.64% 2885 1.78% 685 2.08% 601 13.40% 416068 3.37%
25 4259 2.27% 3658 2.15% 3487 2.15% 978 2.97% 636 14.18% 262320 2.12%
26 6209 3.31% 5841 3.44% 5412 3.34% 1354 4.11% 820 18.28% 280277 2.27%
27 4111 2.19% 3702 2.18% 3451 2.13% 954 2.89% 481 10.72% 193380 1.57%
28 4976 2.66% 4340 2.55% 3735 2.31% 1259 3.82% 575 12.82% 423024 3.43%
29 4047 2.16% 3699 2.18% 3237 2.00% 1158 3.51% 507 11.30% 445220 3.60%
30 3811 2.03% 3352 1.97% 2864 1.77% 1095 3.32% 505 11.26% 176363 1.43%
31 6600 3.52% 6098 3.59% 5802 3.58% 1186 3.60% 502 11.19% 311634 2.52%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 327 10161 5.42% 300 9329 5.49% 299 9295 5.74% 21719 673301 5.45%
1 320 9936 5.30% 301 9344 5.50% 289 8967 5.54% 23674 733907 5.94%
2 279 8659 4.62% 258 8027 4.72% 250 7759 4.79% 23271 721411 5.84%
3 403 12503 6.67% 380 11781 6.93% 365 11316 6.99% 20612 638973 5.17%
4 327 10140 5.41% 305 9468 5.57% 295 9158 5.66% 32042 993308 8.04%
5 259 8058 4.30% 228 7075 4.16% 230 7155 4.42% 26601 824643 6.68%
6 267 8280 4.42% 236 7332 4.31% 231 7174 4.43% 35942 1114195 9.02%
7 251 7791 4.16% 221 6871 4.04% 210 6533 4.04% 13427 416236 3.37%
8 279 8675 4.63% 258 8018 4.72% 249 7720 4.77% 18084 560594 4.54%
9 243 7539 4.02% 221 6873 4.04% 214 6638 4.10% 19356 600046 4.86%
10 294 9123 4.87% 266 8248 4.85% 258 8004 4.94% 12702 393766 3.19%
11 216 6726 3.59% 197 6118 3.60% 177 5509 3.40% 10079 312439 2.53%
12 242 7527 4.02% 222 6887 4.05% 209 6487 4.01% 26420 819019 6.63%
13 216 6705 3.58% 196 6086 3.58% 185 5754 3.55% 17495 542341 4.39%
14 253 7868 4.20% 225 6980 4.11% 219 6790 4.19% 13559 420342 3.40%
15 257 7994 4.27% 225 6994 4.11% 213 6626 4.09% 12669 392724 3.18%
16 181 5624 3.00% 156 4851 2.85% 142 4426 2.73% 8429 261290 2.12%
17 173 5376 2.87% 154 4802 2.82% 138 4306 2.66% 12898 399833 3.24%
18 239 7431 3.96% 216 6705 3.94% 201 6231 3.85% 7511 232835 1.89%
19 247 7679 4.10% 228 7072 4.16% 211 6561 4.05% 11585 359125 2.91%
20 173 5392 2.88% 154 4784 2.81% 133 4126 2.55% 7912 245275 1.99%
21 181 5624 3.00% 163 5064 2.98% 154 4783 2.95% 6927 214750 1.74%
22 197 6135 3.27% 177 5507 3.24% 162 5041 3.11% 8138 252286 2.04%
23 208 6471 3.45% 186 5793 3.41% 178 5537 3.42% 7352 227924 1.85%

Top 30 of 7139 Total URLs
# Hits KBytes URL
1 30560 16.31% 81968 0.66% /
2 19023 10.15% 189139 1.53% /webalizer/
3 1960 1.05% 69243 0.56% /modlogan/
4 475 0.25% 341 0.00% /GeneratedItems/
5 467 0.25% 57624 0.47% /webalizer/usage_201706.html
6 423 0.23% 8320 0.07% /Articles/Articles folder/FoodIntol_Art.html
7 375 0.20% 325327 2.63% /modlogan/mla-full-web_user_referer-201309.html
8 366 0.20% 222546 1.80% /modlogan/mla-full-web_user_referer-201603.html
9 353 0.19% 1755 0.01% /Map
10 303 0.16% 219 0.00% /Expectations/
11 284 0.15% 2728 0.02% /images/
12 273 0.15% 196 0.00% /Articles/
13 269 0.14% 2182 0.02% /Navbar/
14 267 0.14% 1162 0.01% /Training
15 264 0.14% 408 0.00% /CCM/
16 254 0.14% 139251 1.13% /modlogan/mla-full-web_user_referer-201702.html
17 249 0.13% 178 0.00% /Contact Info/
18 240 0.13% 260 0.00% /Naturo/
19 234 0.12% 339 0.00% /ConditionsTreated/
20 225 0.12% 178382 1.44% /modlogan/mla-full-web_user_referer-201706.html
21 208 0.11% 126 0.00% /ServicesOffered/
22 196 0.10% 851 0.01% /images/Slide show 16/
23 187 0.10% 811 0.01% /images/Slide show 8/
24 183 0.10% 794 0.01% /images/Slide show 9/
25 181 0.10% 544 0.00% /Articles/Articles folder/
26 181 0.10% 785 0.01% /images/Slide show 4/
27 176 0.09% 127 0.00% /drmike.css
28 175 0.09% 759 0.01% /images/Slide show 12/
29 174 0.09% 755 0.01% /images/Slide show 15/
30 173 0.09% 19718 0.16% /webalizer/usage_201712.html

Top 10 of 7139 Total URLs By KBytes
# Hits KBytes URL
1 375 0.20% 325327 2.63% /modlogan/mla-full-web_user_referer-201309.html
2 366 0.20% 222546 1.80% /modlogan/mla-full-web_user_referer-201603.html
3 19023 10.15% 189139 1.53% /webalizer/
4 225 0.12% 178382 1.44% /modlogan/mla-full-web_user_referer-201706.html
5 254 0.14% 139251 1.13% /modlogan/mla-full-web_user_referer-201702.html
6 48 0.03% 109679 0.89% /modlogan/mla-full-web_user_referer-201503.html
7 98 0.05% 109322 0.89% /modlogan/mla-full-web_user_referer-201711.html
8 30560 16.31% 81968 0.66% /
9 1960 1.05% 69243 0.56% /modlogan/
10 14 0.01% 65158 0.53% /modlogan/mla-full-web_request_url-201704.html

Top 10 of 4679 Total Entry Pages
# Hits Visits URL
1 19023 10.15% 2684 8.45% /webalizer/
2 30560 16.31% 2031 6.39% /
3 1960 1.05% 859 2.70% /modlogan/
4 423 0.23% 325 1.02% /Articles/Articles folder/FoodIntol_Art.html
5 375 0.20% 210 0.66% /modlogan/mla-full-web_user_referer-201309.html
6 366 0.20% 152 0.48% /modlogan/mla-full-web_user_referer-201603.html
7 225 0.12% 95 0.30% /modlogan/mla-full-web_user_referer-201706.html
8 107 0.06% 93 0.29% /webalizer/usage_201212.html
9 116 0.06% 92 0.29% /webalizer/usage_201508.html
10 353 0.19% 72 0.23% /Map

Top 10 of 4678 Total Exit Pages
# Hits Visits URL
1 19023 10.15% 2685 8.46% /webalizer/
2 30560 16.31% 1999 6.30% /
3 1960 1.05% 865 2.73% /modlogan/
4 423 0.23% 327 1.03% /Articles/Articles folder/FoodIntol_Art.html
5 375 0.20% 209 0.66% /modlogan/mla-full-web_user_referer-201309.html
6 366 0.20% 153 0.48% /modlogan/mla-full-web_user_referer-201603.html
7 107 0.06% 94 0.30% /webalizer/usage_201212.html
8 116 0.06% 87 0.27% /webalizer/usage_201508.html
9 353 0.19% 73 0.23% /Map
10 225 0.12% 72 0.23% /modlogan/mla-full-web_user_referer-201706.html

Top 30 of 4485 Total Sites
# Hits Files KBytes Visits Hostname
1 17855 9.53% 17855 10.50% 47933 0.39% 3 0.01% 46-118-156-76.broadband.kyivstar.net
2 6885 3.67% 6885 4.05% 18483 0.15% 1 0.00% 178-137-90-188.broadband.kyivstar.net
3 5382 2.87% 5382 3.17% 53520 0.43% 534 1.62% 46.161.9.29
4 4464 2.38% 4464 2.63% 44396 0.36% 561 1.70% 46.161.9.41
5 2646 1.41% 2646 1.56% 7103 0.06% 1 0.00% 178-137-95-244.broadband.kyivstar.net
6 2537 1.35% 2537 1.49% 25231 0.20% 323 0.98% static.122.37.9.5.clients.your-server.de
7 2334 1.25% 1531 0.90% 79537 0.64% 29 0.09% 87.221.225.35.bc.googleusercontent.com
8 2090 1.12% 2090 1.23% 20785 0.17% 332 1.01% static.121.37.9.5.clients.your-server.de
9 1689 0.90% 551 0.32% 5489 0.04% 193 0.59% 77-88-47-69.spider.yandex.com
10 1675 0.89% 1642 0.97% 50728 0.41% 10 0.03% static.88-198-55-175.clients.your-server.de
11 1624 0.87% 1597 0.94% 141523 1.15% 7 0.02% ip-178-203-120-211.hsi10.unitymediagroup.de
12 1329 0.71% 1318 0.78% 43621 0.35% 5 0.02% static.241.60.9.5.clients.your-server.de
13 1297 0.69% 1280 0.75% 55129 0.45% 7 0.02% 173.234.153.122
14 1278 0.68% 1222 0.72% 85026 0.69% 6 0.02% 69.30.213.138
15 1253 0.67% 1219 0.72% 231760 1.88% 6 0.02% static.70.111.9.5.clients.your-server.de
16 1195 0.64% 1178 0.69% 41501 0.34% 5 0.02% static.88-198-54-49.clients.your-server.de
17 1164 0.62% 1152 0.68% 86135 0.70% 20 0.06% 46.229.168.68
18 1139 0.61% 1126 0.66% 72783 0.59% 15 0.05% 46.229.168.71
19 1137 0.61% 384 0.23% 13196 0.11% 104 0.32% 216.244.66.242
20 1132 0.60% 1126 0.66% 63385 0.51% 12 0.04% 46.229.168.67
21 1114 0.59% 1106 0.65% 66882 0.54% 12 0.04% 46.229.168.79
22 1097 0.59% 1092 0.64% 73417 0.59% 15 0.05% 46.229.168.72
23 1072 0.57% 1042 0.61% 119130 0.96% 7 0.02% 173.234.159.250
24 1056 0.56% 1056 0.62% 10500 0.09% 111 0.34% 45.55.243.39
25 1053 0.56% 1021 0.60% 67798 0.55% 5 0.02% static.231.8.76.144.clients.your-server.de
26 1049 0.56% 1038 0.61% 79296 0.64% 17 0.05% 46.229.168.69
27 1036 0.55% 1021 0.60% 109078 0.88% 5 0.02% ns546279.ip-158-69-251.net
28 1024 0.55% 1009 0.59% 150597 1.22% 5 0.02% static.242.19.99.88.clients.your-server.de
29 1023 0.55% 1011 0.59% 61688 0.50% 13 0.04% 46.229.168.65
30 1022 0.55% 1002 0.59% 43679 0.35% 14 0.04% 46.229.168.73

Top 10 of 4485 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 241 0.13% 235 0.14% 372630 3.02% 2 0.01% static.88-198-23-179.clients.your-server.de
2 691 0.37% 586 0.34% 285023 2.31% 3 0.01% static.88-198-16-12.clients.your-server.de
3 304 0.16% 278 0.16% 269056 2.18% 2 0.01% ip5f5b1776.dynamic.kabel-deutschland.de
4 167 0.09% 165 0.10% 259797 2.10% 1 0.00% ns348807.ip-91-121-109.eu
5 631 0.34% 623 0.37% 244612 1.98% 3 0.01% host5.universodohost.com.br
6 1253 0.67% 1219 0.72% 231760 1.88% 6 0.02% static.70.111.9.5.clients.your-server.de
7 892 0.48% 813 0.48% 213762 1.73% 10 0.03% wavesoftime.com
8 421 0.22% 343 0.20% 208659 1.69% 2 0.01% vmi150613.contaboserver.net
9 438 0.23% 321 0.19% 187027 1.51% 3 0.01% static.151.79.9.5.clients.your-server.de
10 299 0.16% 293 0.17% 169725 1.37% 2 0.01% blf.ediantra.com

Top 30 of 4894 Total Referrers
# Hits Referrer
1 133597 71.28% - (Direct Request)
2 1254 0.67% http://siteservisleri.com/
3 884 0.47% http://onlinepharmacyrx.ru
4 884 0.47% http://topamax-topiramate.com
5 850 0.45% http://hqonlineviagrabuy.com
6 832 0.44% http://canadian-pharmacy.tech
7 808 0.43% http://cialisrnm.com
8 806 0.43% https://porno-go.online/
9 640 0.34% http://diflucanfluconazole.com
10 570 0.30% http://t-babel.com
11 444 0.24% http://onlinepharmacytohq.com
12 444 0.24% http://pharmacy-online.bid
13 435 0.23% http://cialiscoupontrial.com
14 416 0.22% http://onlinepharmaciescanadahq.com
15 372 0.20% http://propeciausfinasteridhq.com
16 331 0.18% http://onlinegenpharmacy.com
17 300 0.16% http://mts-mc.com/
18 286 0.15% http://onlinepharmacycanadaus.com
19 279 0.15% http://www.manipulator-47.ru
20 264 0.14% http://canadianpharmacyonlinehq.com
21 260 0.14% http://levitrahqm.com
22 252 0.13% http://mexicanpharmacyhq.com
23 248 0.13% http://fluoxetineusprozac.com
24 220 0.12% http://onlinepharmacyrp.com
25 208 0.11% http://onlinepharmacycan.com
26 200 0.11% http://onlinepharmacy.gdn
27 200 0.11% http://www.trustnlinepharmacy.us
28 168 0.09% http://finasteridepropeciaus.com
29 168 0.09% http://propecia1mg.top
30 156 0.08% http://chilledcoins.xyz/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% drstadtmauer.com

Top 15 of 801 Total User Agents
# Hits User Agent
1 37237 19.87% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 33522 17.89% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 24066 12.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 15433 8.23% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
5 3036 1.62% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
6 2405 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
7 2334 1.25% ltx71 - (http://ltx71.com/)
8 1969 1.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 1664 0.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 1621 0.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 1443 0.77% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 1248 0.67% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
13 1214 0.65% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 983 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
15 931 0.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1

Usage by Country for December 2017

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 48637 25.95% 45426 26.72% 2710678 21.95% Unresolved/Unknown
2 45406 24.23% 36090 21.23% 2941168 23.81% Commercial (com)
3 38471 20.53% 37091 21.82% 1170944 9.48% Network (net)
4 32462 17.32% 31173 18.34% 3692314 29.90% Germany
5 12757 6.81% 11989 7.05% 925676 7.50% European Union
6 3492 1.86% 3371 1.98% 168893 1.37% Switzerland
7 1667 0.89% 1658 0.98% 68270 0.55% Russian Federation
8 760 0.41% 727 0.43% 246599 2.00% Brazil
9 698 0.37% 139 0.08% 2689 0.02% Czech Republic
10 467 0.25% 462 0.27% 56125 0.45% Ukraine
11 307 0.16% 302 0.18% 4204 0.03% Norway
12 298 0.16% 122 0.07% 110493 0.89% Non-Profit (org)
13 297 0.16% 295 0.17% 3189 0.03% Equatorial Guinea
14 236 0.13% 234 0.14% 103985 0.84% Netherlands
15 219 0.12% 215 0.13% 69179 0.56% Hungary
16 208 0.11% 201 0.12% 3502 0.03% Canada
17 192 0.10% 170 0.10% 14648 0.12% Poland
18 113 0.06% 110 0.06% 3246 0.03% Australia
19 101 0.05% 100 0.06% 2801 0.02% Viet Nam
20 80 0.04% 79 0.05% 3121 0.03% Tuvalu
21 57 0.03% 48 0.03% 1179 0.01% India
22 52 0.03% 36 0.02% 22108 0.18% British Indian Ocean Territory
23 50 0.03% 49 0.03% 11460 0.09% Japan
24 41 0.02% 39 0.02% 2111 0.02% Italy
25 27 0.01% 25 0.01% 613 0.00% China
26 24 0.01% 23 0.01% 910 0.01% Thailand
27 21 0.01% 15 0.01% 276 0.00% Mexico
28 20 0.01% 19 0.01% 109 0.00% Bulgaria
29 18 0.01% 9 0.01% 26 0.00% Ireland
30 18 0.01% 17 0.01% 460 0.00% United Kingdom


Generated by Webalizer Version 2.20