Usage Statistics for drstadtmauer.com

Summary Period: May 2016
Generated 01-Jun-2016 03:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2016
Total Hits 84681
Total Files 74194
Total Pages 69301
Total Visits 23964
Total KBytes 4449998
Total Unique Sites 2523
Total Unique URLs 5427
Total Unique Referrers 711
Total Unique User Agents 679
. Avg Max
Hits per Hour 113 4142
Hits per Day 2731 5731
Files per Day 2393 5391
Pages per Day 2235 5229
Sites per Day 81 537
Visits per Day 773 1089
KBytes per Day 143548 337019
Hits by Response Code
Code 200 - OK 87.62% 74194
Code 206 - Partial Content 0.72% 613
Code 301 - Moved Permanently 0.23% 195
Code 304 - Not Modified 1.29% 1091
Code 400 - Bad Request 0.01% 11
Code 403 - Forbidden 0.18% 151
Code 404 - Not Found 9.94% 8414
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.00% 2
Code 501 - Not Implemented 0.01% 9

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites KBytes
1 2047 2.42% 1592 2.15% 1620 2.34% 874 3.65% 324 12.84% 126111 2.83%
2 2253 2.66% 1924 2.59% 1880 2.71% 725 3.03% 307 12.17% 108135 2.43%
3 1784 2.11% 1487 2.00% 1241 1.79% 698 2.91% 296 11.73% 75202 1.69%
4 1886 2.23% 1754 2.36% 1371 1.98% 619 2.58% 296 11.73% 131807 2.96%
5 2760 3.26% 2612 3.52% 2391 3.45% 676 2.82% 315 12.49% 83464 1.88%
6 5731 6.77% 5391 7.27% 5229 7.55% 662 2.76% 364 14.43% 337019 7.57%
7 2653 3.13% 2478 3.34% 2252 3.25% 676 2.82% 337 13.36% 178803 4.02%
8 2102 2.48% 1874 2.53% 1625 2.34% 720 3.00% 338 13.40% 71453 1.61%
9 2227 2.63% 1967 2.65% 1797 2.59% 585 2.44% 306 12.13% 104834 2.36%
10 2318 2.74% 2097 2.83% 2055 2.97% 686 2.86% 312 12.37% 214690 4.82%
11 1963 2.32% 1663 2.24% 1557 2.25% 738 3.08% 318 12.60% 154044 3.46%
12 3028 3.58% 2177 2.93% 2246 3.24% 929 3.88% 320 12.68% 134136 3.01%
13 3756 4.44% 2732 3.68% 2831 4.09% 962 4.01% 392 15.54% 207889 4.67%
14 2953 3.49% 2078 2.80% 2240 3.23% 891 3.72% 313 12.41% 173511 3.90%
15 3295 3.89% 2638 3.56% 2781 4.01% 958 4.00% 331 13.12% 120957 2.72%
16 1722 2.03% 1540 2.08% 1524 2.20% 683 2.85% 296 11.73% 88310 1.98%
17 2932 3.46% 2717 3.66% 2214 3.19% 721 3.01% 312 12.37% 171809 3.86%
18 1987 2.35% 1803 2.43% 1567 2.26% 638 2.66% 319 12.64% 103916 2.34%
19 2321 2.74% 1756 2.37% 1452 2.10% 571 2.38% 313 12.41% 153276 3.44%
20 3823 4.51% 3400 4.58% 3135 4.52% 1089 4.54% 324 12.84% 244820 5.50%
21 2811 3.32% 2354 3.17% 2114 3.05% 1002 4.18% 351 13.91% 184253 4.14%
22 3781 4.46% 3477 4.69% 3318 4.79% 878 3.66% 342 13.56% 92073 2.07%
23 3088 3.65% 2862 3.86% 2369 3.42% 679 2.83% 318 12.60% 135123 3.04%
24 2839 3.35% 2613 3.52% 2138 3.09% 726 3.03% 351 13.91% 146394 3.29%
25 2327 2.75% 2169 2.92% 1686 2.43% 826 3.45% 432 17.12% 109398 2.46%
26 2963 3.50% 2819 3.80% 2733 3.94% 792 3.30% 453 17.95% 93653 2.10%
27 2875 3.40% 2722 3.67% 2483 3.58% 739 3.08% 337 13.36% 196571 4.42%
28 2455 2.90% 2281 3.07% 2248 3.24% 1054 4.40% 537 21.28% 151641 3.41%
29 5378 6.35% 4928 6.64% 5069 7.31% 831 3.47% 485 19.22% 162209 3.65%
30 1292 1.53% 1133 1.53% 1130 1.63% 688 2.87% 325 12.88% 108297 2.43%
31 1331 1.57% 1156 1.56% 1005 1.45% 679 2.83% 331 13.12% 86203 1.94%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2705 3.19% 75 2351 3.17% 68 2122 3.06% 5774 178995 4.02%
1 98 3039 3.59% 85 2640 3.56% 75 2354 3.40% 4488 139136 3.13%
2 174 5408 6.39% 161 5014 6.76% 156 4850 7.00% 9347 289755 6.51%
3 85 2646 3.12% 72 2242 3.02% 67 2104 3.04% 4072 126241 2.84%
4 93 2886 3.41% 82 2558 3.45% 77 2408 3.47% 5695 176531 3.97%
5 102 3190 3.77% 74 2311 3.11% 87 2726 3.93% 4153 128729 2.89%
6 105 3279 3.87% 91 2848 3.84% 92 2881 4.16% 6218 192743 4.33%
7 124 3863 4.56% 105 3257 4.39% 103 3206 4.63% 6045 187393 4.21%
8 98 3063 3.62% 85 2653 3.58% 80 2499 3.61% 4389 136063 3.06%
9 141 4393 5.19% 130 4050 5.46% 121 3770 5.44% 6698 207626 4.67%
10 190 5901 6.97% 173 5376 7.25% 158 4919 7.10% 9890 306593 6.89%
11 129 4016 4.74% 117 3652 4.92% 109 3398 4.90% 6035 187085 4.20%
12 87 2714 3.20% 77 2399 3.23% 68 2124 3.06% 5186 160761 3.61%
13 211 6550 7.73% 198 6150 8.29% 192 5954 8.59% 7665 237609 5.34%
14 98 3043 3.59% 82 2549 3.44% 76 2363 3.41% 5626 174394 3.92%
15 97 3011 3.56% 82 2565 3.46% 72 2253 3.25% 4445 137786 3.10%
16 123 3833 4.53% 103 3212 4.33% 91 2843 4.10% 7972 247130 5.55%
17 129 4008 4.73% 116 3608 4.86% 107 3334 4.81% 5919 183485 4.12%
18 93 2911 3.44% 80 2509 3.38% 78 2429 3.50% 6248 193696 4.35%
19 94 2924 3.45% 82 2542 3.43% 66 2053 2.96% 8228 255077 5.73%
20 100 3102 3.66% 83 2603 3.51% 76 2368 3.42% 5095 157932 3.55%
21 103 3216 3.80% 90 2814 3.79% 78 2425 3.50% 6330 196244 4.41%
22 96 2977 3.52% 85 2649 3.57% 76 2365 3.41% 4827 149637 3.36%
23 64 2003 2.37% 52 1642 2.21% 50 1553 2.24% 3205 99357 2.23%

Top 30 of 5427 Total URLs
# Hits KBytes URL
1 7368 8.70% 19474 0.44% /
2 5911 6.98% 159041 3.57% /modlogan/
3 4598 5.43% 45491 1.02% /webalizer/
4 431 0.51% 665 0.01% /CCM/
5 407 0.48% 52047 1.17% /webalizer/usage_201505.html
6 382 0.45% 48404 1.09% /webalizer/usage_201508.html
7 370 0.44% 43476 0.98% /webalizer/usage_201407.html
8 343 0.41% 40050 0.90% /webalizer/usage_201305.html
9 319 0.38% 1201 0.03% /Map
10 298 0.35% 35956 0.81% /webalizer/usage_201212.html
11 260 0.31% 782 0.02% /Articles/Articles folder/
12 245 0.29% 211251 4.75% /modlogan/mla-full-web_user_referer-201504.html
13 221 0.26% 159 0.00% /drmike.css
14 217 0.26% 1254 0.03% /Training
15 210 0.25% 2017 0.05% /images/
16 205 0.24% 1663 0.04% /Navbar/
17 202 0.24% 24275 0.55% /webalizer/usage_201309.html
18 199 0.23% 22849 0.51% /webalizer/usage_201405.html
19 195 0.23% 212 0.00% /Naturo/
20 195 0.23% 22954 0.52% /webalizer/usage_201304.html
21 189 0.22% 20885 0.47% /webalizer/usage_201605.html
22 188 0.22% 22802 0.51% /webalizer/usage_201311.html
23 186 0.22% 21435 0.48% /webalizer/usage_201105.html
24 185 0.22% 133 0.00% /GeneratedItems/
25 185 0.22% 21600 0.49% /webalizer/usage_201404.html
26 184 0.22% 21694 0.49% /webalizer/usage_201403.html
27 183 0.22% 21589 0.49% /webalizer/usage_201308.html
28 182 0.21% 21053 0.47% /webalizer/usage_201206.html
29 180 0.21% 129 0.00% /Articles/
30 178 0.21% 135377 3.04% /modlogan/mla-full-web_user_referer-201507.html

Top 10 of 5427 Total URLs By KBytes
# Hits KBytes URL
1 245 0.29% 211251 4.75% /modlogan/mla-full-web_user_referer-201504.html
2 5911 6.98% 159041 3.57% /modlogan/
3 178 0.21% 135377 3.04% /modlogan/mla-full-web_user_referer-201507.html
4 36 0.04% 82259 1.85% /modlogan/mla-full-web_user_referer-201503.html
5 407 0.48% 52047 1.17% /webalizer/usage_201505.html
6 382 0.45% 48404 1.09% /webalizer/usage_201508.html
7 4598 5.43% 45491 1.02% /webalizer/
8 51 0.06% 44244 0.99% /modlogan/mla-full-web_user_referer-201309.html
9 370 0.44% 43476 0.98% /webalizer/usage_201407.html
10 48 0.06% 43051 0.97% /modlogan/mla-full-web_user_referer-201411.html

Top 10 of 4392 Total Entry Pages
# Hits Visits URL
1 7368 8.70% 2706 11.80% /
2 4598 5.43% 1030 4.49% /webalizer/
3 5911 6.98% 656 2.86% /modlogan/
4 343 0.41% 227 0.99% /webalizer/usage_201305.html
5 298 0.35% 196 0.85% /webalizer/usage_201212.html
6 382 0.45% 168 0.73% /webalizer/usage_201508.html
7 195 0.23% 163 0.71% /webalizer/usage_201304.html
8 185 0.22% 152 0.66% /webalizer/usage_201404.html
9 407 0.48% 151 0.66% /webalizer/usage_201505.html
10 370 0.44% 147 0.64% /webalizer/usage_201407.html

Top 10 of 4403 Total Exit Pages
# Hits Visits URL
1 7368 8.70% 2695 11.78% /
2 4598 5.43% 1042 4.55% /webalizer/
3 5911 6.98% 699 3.05% /modlogan/
4 343 0.41% 223 0.97% /webalizer/usage_201305.html
5 298 0.35% 183 0.80% /webalizer/usage_201212.html
6 370 0.44% 169 0.74% /webalizer/usage_201407.html
7 202 0.24% 162 0.71% /webalizer/usage_201309.html
8 407 0.48% 161 0.70% /webalizer/usage_201505.html
9 382 0.45% 151 0.66% /webalizer/usage_201508.html
10 195 0.23% 145 0.63% /webalizer/usage_201304.html

Top 30 of 2523 Total Sites
# Hits Files KBytes Visits Hostname
1 3357 3.96% 3321 4.48% 184848 4.15% 1 0.00% static.118.27.76.144.clients.your-server.de
2 2175 2.57% 2157 2.91% 6149 0.14% 141 0.59% 176.98.69.90
3 2093 2.47% 2093 2.82% 5619 0.13% 1 0.00% mail.to4ka.md
4 1715 2.03% 1615 2.18% 103774 2.33% 107 0.45% 46.161.9.32
5 1400 1.65% 1400 1.89% 21425 0.48% 176 0.73% static.120.37.9.5.clients.your-server.de
6 1308 1.54% 1308 1.76% 27149 0.61% 317 1.32% static.121.37.9.5.clients.your-server.de
7 1084 1.28% 1031 1.39% 38764 0.87% 20 0.08% majestic12.co.uk
8 1025 1.21% 1025 1.38% 10149 0.23% 23 0.10% 83.166.240.16
9 1003 1.18% 998 1.35% 8381 0.19% 1 0.00% n7g1.007ac9.net
10 888 1.05% 231 0.31% 5121 0.12% 122 0.51% spider-141-8-143-225.yandex.com
11 681 0.80% 623 0.84% 77314 1.74% 190 0.79% cache.idc.js.chinamobile.com
12 641 0.76% 622 0.84% 76608 1.72% 3 0.01% mj10.naefmarco.ch
13 613 0.72% 601 0.81% 29618 0.67% 3 0.01% ju058.jupiter.fastwebserver.de
14 608 0.72% 597 0.80% 29425 0.66% 3 0.01% mj4.naefmarco.ch
15 605 0.71% 600 0.81% 33806 0.76% 2 0.01% 69.30.198.178
16 591 0.70% 557 0.75% 31579 0.71% 3 0.01% static.215.5.243.136.clients.your-server.de
17 512 0.60% 500 0.67% 48019 1.08% 3 0.01% static.15.13.63.178.clients.your-server.de
18 511 0.60% 501 0.68% 9567 0.21% 3 0.01% static.18.152.243.136.clients.your-server.de
19 503 0.59% 484 0.65% 4405 0.10% 2 0.01% 5f.22.c0ad.ip4.static.sl-reverse.com
20 503 0.59% 497 0.67% 18283 0.41% 2 0.01% ns304676.ip-94-23-214.eu
21 443 0.52% 96 0.13% 11418 0.26% 47 0.20% msnbot-40-77-167-80.search.msn.com
22 422 0.50% 63 0.08% 6755 0.15% 11 0.05% crawl-66-249-69-9.googlebot.com
23 397 0.47% 381 0.51% 7082 0.16% 3 0.01% mj2.naefmarco.ch
24 361 0.43% 119 0.16% 14567 0.33% 27 0.11% msnbot-207-46-13-193.search.msn.com
25 349 0.41% 343 0.46% 8398 0.19% 2 0.01% 69.30.234.2
26 323 0.38% 323 0.44% 41176 0.93% 25 0.10% hex.rzone.de
27 323 0.38% 318 0.43% 39138 0.88% 22 0.09% msnbot-157-55-39-27.search.msn.com
28 315 0.37% 306 0.41% 44773 1.01% 5 0.02% condor2367.startdedicated.com
29 314 0.37% 299 0.40% 18197 0.41% 1 0.00% 174.34.135.242.rdns.ubiquity.io
30 308 0.36% 301 0.41% 35310 0.79% 2 0.01% 140.ip-51-254-215.eu

Top 10 of 2523 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3357 3.96% 3321 4.48% 184848 4.15% 1 0.00% static.118.27.76.144.clients.your-server.de
2 218 0.26% 212 0.29% 180221 4.05% 113 0.47% 113.231.57.37.triolan.net
3 1715 2.03% 1615 2.18% 103774 2.33% 107 0.45% 46.161.9.32
4 681 0.80% 623 0.84% 77314 1.74% 190 0.79% cache.idc.js.chinamobile.com
5 641 0.76% 622 0.84% 76608 1.72% 3 0.01% mj10.naefmarco.ch
6 304 0.36% 300 0.40% 62198 1.40% 1 0.00% 62-210-90-118.rev.poneytelecom.eu
7 187 0.22% 78 0.11% 59711 1.34% 18 0.08% 37-115-198-244-broadband.kyivstar.net
8 214 0.25% 208 0.28% 48086 1.08% 2 0.01% ip-178-203-146-227.hsi10.unitymediagroup.de
9 512 0.60% 500 0.67% 48019 1.08% 3 0.01% static.15.13.63.178.clients.your-server.de
10 315 0.37% 306 0.41% 44773 1.01% 5 0.02% condor2367.startdedicated.com

Top 30 of 711 Total Referrers
# Hits Referrer
1 59630 70.42% - (Direct Request)
2 2156 2.55% http://scootebike.classy4u.com/
3 1400 1.65% http://7li.in
4 1308 1.54% http://prohoster.info
5 744 0.88% http://otv24.com/chat.html
6 496 0.59% http://www.otv24.com
7 360 0.43% http://www.otv24.com/pravila.html
8 348 0.41% http://www.otv24.com/chat.html
9 206 0.24% http://www.otv24.com/
10 184 0.22% http://geotehnica.ru
11 160 0.19% http://aboutmarkets.ru
12 139 0.16% http://topslots2016.ruhttp://freshslots2016.ruhttp://starslots2016.ruhttp://greatslots2016.ruhttp://perfectslots2016.ruhttp://regularslots2016.ruhttp://topspinslots.ruhttp://magicslots2016.ruhttp://topgameslots.ruhttp://happyslots2016.ruhttp://teleslots24
13 132 0.16% http://forexbz.ru
14 119 0.14% http://sop39.com
15 115 0.14% http://99mengmengda68.com
16 114 0.13% http://99mengmengda58.com
17 114 0.13% http://99mengmengda68.net
18 113 0.13% http://simiel.com
19 113 0.13% http://webforchristnow.net
20 112 0.13% http://99lucky58.com
21 112 0.13% http://cai99piao8.com
22 111 0.13% http://bang9958.com
23 111 0.13% http://club-haval.com
24 111 0.13% http://emoverseas.com
25 111 0.13% http://twowarpgreen.com
26 110 0.13% http://fitnessjrnl.com
27 110 0.13% http://mustafaoptik.com
28 110 0.13% http://orchardstreetbooks.com
29 109 0.13% http://213redgoosepanel.com
30 109 0.13% http://99lucky88.net

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% drstadtmauer.com

Top 15 of 679 Total User Agents
# Hits User Agent
1 18324 21.64% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
2 15603 18.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 9805 11.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 6358 7.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 3357 3.96% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
6 2638 3.12% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 2412 2.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1016 1.20% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
9 1003 1.18% Mozilla/5.0 (compatible; 007ac9 Crawler; http://crawler.007ac9.net/)
10 955 1.13% Googlebot-Image/1.0
11 771 0.91% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13E238 Sa
12 657 0.78% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
13 503 0.59% Aboundex/0.3 (http://www.aboundex.com/crawler/)
14 457 0.54% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 388 0.46% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)

Usage by Country for May 2016

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 38086 44.98% 30406 40.98% 2255831 50.69% Commercial (com)
2 17661 20.86% 16867 22.73% 730633 16.42% Unresolved/Unknown
3 10363 12.24% 10176 13.72% 512224 11.51% Germany
4 5540 6.54% 4971 6.70% 365173 8.21% Network (net)
5 3762 4.44% 3631 4.89% 227459 5.11% European Union
6 2096 2.48% 2096 2.83% 5752 0.13% Moldova
7 1972 2.33% 1911 2.58% 142136 3.19% Switzerland
8 1087 1.28% 1034 1.39% 38773 0.87% United Kingdom
9 838 0.99% 760 1.02% 49883 1.12% Russian Federation
10 626 0.74% 604 0.81% 29906 0.67% British Indian Ocean Territory
11 435 0.51% 407 0.55% 24943 0.56% Ukraine
12 349 0.41% 318 0.43% 5473 0.12% Non-Profit (org)
13 218 0.26% 70 0.09% 1072 0.02% Czech Republic
14 206 0.24% 204 0.27% 1927 0.04% Finland
15 171 0.20% 169 0.23% 3662 0.08% New Zealand
16 115 0.14% 110 0.15% 7560 0.17% Brazil
17 115 0.14% 114 0.15% 2316 0.05% Bhutan
18 106 0.13% 105 0.14% 2857 0.06% Colombia
19 103 0.12% 97 0.13% 4605 0.10% India
20 88 0.10% 86 0.12% 1426 0.03% Belgium
21 72 0.09% 70 0.09% 1840 0.04% France
22 68 0.08% 68 0.09% 1583 0.04% Australia
23 61 0.07% 60 0.08% 1253 0.03% Guernsey
24 58 0.07% 58 0.08% 2805 0.06% Thailand
25 49 0.06% 47 0.06% 1562 0.04% Canada
26 48 0.06% 31 0.04% 3658 0.08% China
27 48 0.06% 42 0.06% 2115 0.05% Netherlands
28 42 0.05% 41 0.06% 2865 0.06% Italy
29 38 0.04% 38 0.05% 1090 0.02% Argentina
30 21 0.02% 9 0.01% 172 0.00% Educational (edu)


Generated by Webalizer Version 2.20